Manheim California (Anaheim, CA)
1320 N Tustin Ave, Anaheim, CA 92807 · sale days: Wednesdays.
Manheim California at a glance
| Sale: Wednesdays | 8:30am PT, 9am PT, 12pm PT · TRA Sale, EV Sale in Lane 7, Consignment Sale, 5k and Under Sale |
| Phone Hours | Mon 9am-4pm; Tue 9am-5pm; Wed 8am-5pm; Thu 9am-5pm; Fri 9am-3pm |
| Preview Hours | Tue 7am-5pm; Wed 7am-End of Sale |
| Payment Hours | Mon-Thu 8am-4pm; Fri 8am-2pm |
| Gate Hours Client Pick Up | Mon-Tue 6am-10pm; Wed 11:30am-10pm; Thu-Sun 6am-10pm |
| Transporter Pick Up | Mon-Tue 6am-10pm; Wed 2pm-10pm; Thu-Sun 6am-10pm |
Source: Manheim, checked 2026-10. Confirm before sale day.
Local policies at Manheim California
- Title Absent Policy Regardless of light or announcement at time of sale, sellers have 45 days to surrender title.
Three Los Angeles sellers, bought at Anaheim
2,550 used cars are listed around Los Angeles right now at a $7,997 median asking price. Each won here at half its LocalIQ™ median; Manheim buy fees vary by location and aren't included.
| Model | Median asking | Hammer | CA tax + title | Before buy fee |
|---|---|---|---|---|
| Honda Civic206 listings | $10,550 | $5,300 | $399 | $5,699 |
| Honda Accord157 listings | $9,900 | $5,000 | $378 | $5,378 |
| Toyota Corolla88 listings | $8,100 | $4,100 | $312 | $4,412 |
The Honda Civic is already at 54% of its Los Angeles median before the buy fee, transport and reconditioning. CA tax: 7.25% state (up to 3.25% local on top) + $15 title, paid at registration. Full Los Angeles market →
Before you bid at Manheim California
Price the Anaheim run list before sale day
5 free car analyses on Los Angeles comps before you bid.