Top Car Flippers & Dealers in Wilmington, DE
18 active flippers and dealers in Wilmington, collectively selling 335 cars tracked through public Facebook Marketplace activity. Average sale price: $9,352, median days-on-market: 8.
Top 18 flippers & dealers in Wilmington
Ranked by cars sold across public Facebook Marketplace listings. regularly updated.
| Rank | Seller | Cars sold | Avg price | Median DOM | Type |
|---|---|---|---|---|---|
| #1 | Mortaza Jaan | 53 | $7,184 | 14 d | Flipper |
| #2 | Chris Longstaff | 48 | $15,679 | 6 d | Flipper |
| #3 | Richard Benitez Diaz | 44 | $13,838 | 15 d | Flipper |
| #4 | Francis Ndaguba | 32 | $8,384 | 16 d | Flipper |
| #5 | Nhojiar Bell | 27 | $21,842 | 14 d | Flipper |
| #6 | Ramon Daniel Almonte | 23 | $15,426 | 17 d | Flipper |
| #7 | Chevy Bigtoy | 22 | $8,041 | 8 d | Dealer / Flipper |
| #8 | Syncere Kilson | 16 | $10,693 | 0 d | Dealer / Flipper |
| #9 | Ross Royce | 15 | $3,893 | 2 d | Flipper |
| #10 | Rashan Baul | 12 | $3,890 | 16 d | Flipper |
| #11 | Matthew Watson Sr | 7 | $7,067 | 0 d | Dealer / Flipper |
| #12 | Irtiza Qureshi | 7 | $5,557 | 17 d | Flipper |
| #13 | Precious Gold | 6 | $12,917 | 7 d | Flipper |
| #14 | Art Wilson | 6 | $9,663 | 4 d | Flipper |
| #15 | Kay Shep | 6 | $2,858 | 0 d | Flipper |
| #16 | Kyle Jefferson | 4 | $10,800 | 0 d | Dealer |
| #17 | Jeremiah Mercado | 4 | $5,675 | 9 d | Flipper |
| #18 | Raul Figueira | 3 | $4,933 | 0 d | Flipper |
Activity data sourced from public Facebook Marketplace listings. Seller names are public profile display names; no contact info is published on this page. Rankings are regularly updated.
What this data means for buyers and competitors
A median DOM of 8 days in Wilmington tells you how fast inventory moves locally. The top sellers above are doing this consistently — their average price ($9,352) is your benchmark for any vehicle resale plan in this market.
CarFlipIQ tracks listings in Wilmington (active and off-market), regularly updates DOM and median prices, and surfaces ZIP-level comps that city-level averages miss.