Top Car Flippers & Dealers in Florida
2,673 active flippers and dealers in Florida, collectively selling 21,457 cars tracked through public Facebook Marketplace activity. Average sale price: $9,837.
Active flippers
2,673
Cars sold tracked
21,457
Avg sale price
$9,837
Top cities by flipper activity
Cities with at least 5 active flippers / dealers. Click through for full seller rankings.
| City | Flippers | Cars sold | Median DOM |
|---|---|---|---|
| Orlando | 406 | 3,446 | 2 d |
| Miami | 381 | 3,435 | 4 d |
| Tampa | 283 | 2,481 | 2 d |
| Hialeah | 129 | 1,017 | 4 d |
| Kissimmee | 107 | 769 | 2 d |
| Jacksonville | 68 | 453 | 1 d |
| Hollywood | 46 | 340 | 6 d |
| Fort Myers | 38 | 257 | 3 d |
| Fort Lauderdale | 38 | 238 | 4 d |
| Homestead | 36 | 245 | 2 d |
| Lakeland | 34 | 296 | 1 d |
| Sarasota | 32 | 235 | 2 d |
| Apopka | 31 | 269 | 2 d |
| West Palm Beach | 29 | 215 | 2 d |
| Clearwater | 29 | 188 | 3 d |
| Miramar | 26 | 186 | 3 d |
| Cape Coral | 26 | 156 | 4 d |
| Lehigh Acres | 25 | 192 | 2 d |
| Ocala | 24 | 220 | 4 d |
| Miami Gardens | 23 | 143 | 4 d |
Want full Florida market data?
See live inventory, days-on-market, and ZIP-level pricing for every make and model across Florida.