Top Car Flippers & Dealers in Georgia
860 active flippers and dealers in Georgia, collectively selling 7,554 cars tracked through public Facebook Marketplace activity. Average sale price: $8,775.
Active flippers
860
Cars sold tracked
7,554
Avg sale price
$8,775
Top cities by flipper activity
Cities with at least 5 active flippers / dealers. Click through for full seller rankings.
| City | Flippers | Cars sold | Median DOM |
|---|---|---|---|
| Atlanta | 92 | 854 | 4 d |
| Lawrenceville | 78 | 572 | 2 d |
| Marietta | 63 | 682 | 7 d |
| Duluth | 34 | 213 | 4 d |
| Norcross | 32 | 297 | 2 d |
| Decatur | 29 | 310 | 3 d |
| Alpharetta | 27 | 318 | 4 d |
| Snellville | 25 | 211 | 2 d |
| Lilburn | 23 | 241 | 4 d |
| Buford | 20 | 160 | 7 d |
| Stone Mountain | 16 | 136 | 3 d |
| Gainesville | 16 | 116 | 10 d |
| Augusta | 15 | 130 | 2 d |
| Douglasville | 14 | 101 | 6 d |
| Tucker | 14 | 147 | 5 d |
| Columbus | 13 | 132 | 4 d |
| Austell | 12 | 123 | 5 d |
| Loganville | 11 | 146 | 10 d |
| Athens | 11 | 83 | 5 d |
| Cumming | 10 | 63 | 7 d |
Want full Georgia market data?
See live inventory, days-on-market, and ZIP-level pricing for every make and model across Georgia.