Top Car Flippers & Dealers in Honolulu, HI
131 used-car dealers and flippers in Honolulu, HI, ranked by cars sold, with an average sale price of $16,834 and a median 7 days on market. Based on 3,453 cars tracked through public Facebook Marketplace activity.
Buying at auction for your lot? See your max bid on a Copart or IAA car against Honolulu asking prices.
Check a CarTop 20 flippers & dealers in Honolulu
Ranked by cars sold across public Facebook Marketplace listings. regularly updated.
| Rank | Seller | Cars sold | Avg price | Median DOM | Type |
|---|---|---|---|---|---|
| #1 | Mo Saad | 151 | $18,585 | — | Flipper |
| #2 | Sales Zel | 143 | $16,669 | — | Flipper |
| #3 | Rah Jah | 141 | $26,004 | 7 d | Flipper |
| #4 | Ken Cheng | 95 | $19,289 | — | Flipper |
| #5 | Christian Choi | 89 | $21,906 | — | Flipper |
| #6 | Yon Tamrongyouth | 83 | $26,915 | 7 d | Flipper |
| #7 | Landon Obra | 82 | $26,327 | 7 d | Flipper |
| #8 | Daler Ishankulov | 79 | $25,205 | 7 d | Flipper |
| #9 | Billy Tang | 75 | $26,722 | 7 d | Flipper |
| #10 | Justin McCann | 72 | $27,522 | 7 d | Flipper |
| #11 | Yosuke Abe | 70 | $26,208 | 12 d | Flipper |
| #12 | Nick Nakama | 70 | $24,747 | 7 d | Dealer |
| #13 | Jeff Hallens | 67 | $33,659 | 14 d | Flipper |
| #14 | Arvi Realista | 64 | $21,637 | 11 d | Flipper |
| #15 | Mike Gomes | 63 | $30,559 | 14 d | Flipper |
| #16 | Luotong Chiu | 63 | $17,582 | — | Flipper |
| #17 | Alex V Karpus | 62 | $18,110 | 14 d | Dealer / Flipper |
| #18 | Tristan Barken | 61 | $28,526 | — | Flipper |
| #19 | Edler Manibog Espiritu | 59 | $28,399 | 14 d | Flipper |
| #20 | Brandon Tom | 56 | $20,414 | — | Flipper |
Activity data sourced from public Facebook Marketplace listings. Seller names are public profile display names; no contact info is published on this page. Rankings are regularly updated.
What this data means for buyers and competitors
A median DOM of 7 days in Honolulu tells you how fast inventory moves locally. The top sellers above are doing this consistently — their average price ($16,834) is your benchmark for any vehicle resale plan in this market.
CarFlipIQ tracks listings in Honolulu (active and off-market), regularly updates DOM and median prices, and surfaces ZIP-level comps that city-level averages miss.