Top Car Flippers & Dealers in Greenwood, IN
19 used-car dealers and flippers in Greenwood, IN, ranked by cars sold, with an average sale price of $14,022 and a median 7 days on market. Based on 339 cars tracked through public Facebook Marketplace activity.
Buying at auction for your lot? See your max bid on a Copart or IAA car against Greenwood asking prices.
Check a CarTop 19 flippers & dealers in Greenwood
Ranked by cars sold across public Facebook Marketplace listings. regularly updated.
| Rank | Seller | Cars sold | Avg price | Median DOM | Type |
|---|---|---|---|---|---|
| #1 | Jacob Scott | 62 | $8,608 | — | Flipper |
| #2 | Eduardo Rivas | 42 | $21,426 | — | Flipper |
| #3 | Kelly Lewis | 30 | $20,047 | — | Flipper |
| #4 | Adam Day | 30 | $12,480 | 7 d | Flipper |
| #5 | Doglass Hana | 29 | $17,893 | 15 d | Flipper |
| #6 | Miranda Williams | 22 | $18,835 | — | Flipper |
| #7 | Isaiah Lake | 22 | $16,171 | 7 d | Flipper |
| #8 | Blake Edwards | 20 | $22,204 | — | Flipper |
| #9 | Hollis Lloyd | 15 | $24,003 | — | Flipper |
| #10 | Anthony Atherton | 15 | $17,286 | — | Flipper |
| #11 | Brayden Warfield | 10 | $7,010 | 9 d | Flipper |
| #12 | Trent Purdue | 8 | $19,480 | 14 d | Flipper |
| #13 | TyTy Tancredi | 8 | $13,075 | — | Flipper |
| #14 | Jon Ray Taylor | 6 | $18,620 | — | Flipper |
| #15 | Javier Diaz Dorantes | 6 | $2,717 | — | Flipper |
| #16 | Garino Rivera | 4 | $5,450 | — | Flipper |
| #17 | Zack Wilbur | 4 | $3,994 | 7 d | Flipper |
| #18 | Baqir Louy | 3 | $14,100 | 7 d | Flipper |
| #19 | Tyler Sherperd | 3 | $3,017 | — | Flipper |
Activity data sourced from public Facebook Marketplace listings. Seller names are public profile display names; no contact info is published on this page. Rankings are regularly updated.
What this data means for buyers and competitors
A median DOM of 7 days in Greenwood tells you how fast inventory moves locally. The top sellers above are doing this consistently — their average price ($14,022) is your benchmark for any vehicle resale plan in this market.
CarFlipIQ tracks listings in Greenwood (active and off-market), regularly updates DOM and median prices, and surfaces ZIP-level comps that city-level averages miss.