Top Car Flippers & Dealers in New York
860 active flippers and dealers in New York, collectively selling 8,334 cars tracked through public Facebook Marketplace activity. Average sale price: $9,999.
Active flippers
860
Cars sold tracked
8,334
Avg sale price
$9,999
Buying at auction for your lot? See your max bid on a Copart or IAA car against New York asking prices.
Check a CarTop cities by flipper activity
Cities with at least 5 active flippers / dealers. Click through for full seller rankings.
| City | Flippers | Cars sold | Median DOM |
|---|---|---|---|
| Bronx | 73 | 551 | 7 d |
| Brooklyn | 70 | 556 | 7 d |
| Rochester | 68 | 484 | — |
| New York | 39 | 329 | 7 d |
| Albany | 28 | 312 | 7 d |
| Staten Island | 23 | 209 | 7 d |
| Buffalo | 17 | 89 | — |
| Schenectady | 15 | 231 | 7 d |
| Yonkers | 12 | 174 | 7 d |
| Webster | 12 | 81 | — |
| Syracuse | 11 | 73 | 7 d |
| Jamaica | 11 | 62 | 7 d |
| Patchogue | 10 | 66 | 11 d |
| Corona | 10 | 76 | 7 d |
| Poughkeepsie | 9 | 121 | 7 d |
| Clifton Park | 9 | 202 | 7 d |
| Baldwin | 9 | 77 | 7 d |
| Ridgewood | 8 | 86 | 7 d |
| New Rochelle | 8 | 82 | 7 d |
| Medford | 8 | 135 | 11 d |
Want full New York market data?
See live inventory, days-on-market, and ZIP-level pricing for every make and model across New York.