Top Car Flippers & Dealers in New York
897 active flippers and dealers in New York, collectively selling 9,086 cars tracked through public Facebook Marketplace activity. Average sale price: $9,991.
Active flippers
897
Cars sold tracked
9,086
Avg sale price
$9,991
Top cities by flipper activity
Cities with at least 5 active flippers / dealers. Click through for full seller rankings.
| City | Flippers | Cars sold | Median DOM |
|---|---|---|---|
| Brooklyn | 77 | 643 | 4 d |
| Bronx | 74 | 533 | 3 d |
| Rochester | 68 | 490 | 0 d |
| New York | 40 | 339 | 4 d |
| Albany | 28 | 395 | 3 d |
| Staten Island | 27 | 232 | 6 d |
| Buffalo | 16 | 85 | 0 d |
| Schenectady | 15 | 202 | 1 d |
| Syracuse | 13 | 75 | 1 d |
| Webster | 13 | 84 | 0 d |
| Jamaica | 13 | 69 | 6 d |
| Yonkers | 13 | 224 | 4 d |
| Patchogue | 12 | 106 | 11 d |
| Poughkeepsie | 12 | 132 | 2 d |
| Corona | 11 | 96 | 4 d |
| Baldwin | 10 | 97 | 4 d |
| Mt Vernon | 9 | 74 | 5 d |
| Medford | 9 | 155 | 10 d |
| Bay Shore | 8 | 87 | 3 d |
| West Babylon | 8 | 47 | 6 d |
Want full New York market data?
See live inventory, days-on-market, and ZIP-level pricing for every make and model across New York.