Nissan Versa Market Data
CarFlipIQ is tracking 2,837 Nissan Versa listings in 49 states, at a national LocalIQ™ median asking price of $4,800 across all model years. Among recent model years the 2015 is the most listed, with 430 cars at $3,999. The median runs from $2,800 for the 2009 to $18,309 for the 2025. The biggest one-year step is 2022 to 2023: $3,000 more for the newer car.
Listings tracked
Active
2,837
LocalIQ™ median asking price
Median asking price
$4,800
Listed in
States
49 states
Avg. days to sell (sold listings)
from 4,362 sold listings
16 days
Nissan Versa asking prices by model year
| Model year | Median asking price | Listings | vs. year before |
|---|---|---|---|
| 2025 Versa | $18,309 | 90 | +$1,464 |
| 2024 Versa | $16,845 | 113 | +$2,595 |
| 2023 Versa | $14,250 | 69 | +$3,000 |
| 2022 Versa | $11,250 | 30 | +$1,802 |
| 2021 Versa | $9,448 | 202 | +$1,449 |
| 2020 Versa | $7,999 | 182 | +$2,099 |
| 2019 Versa | $5,900 | 206 | +$700 |
| 2018 Versa | $5,200 | 189 | +$650 |
| 2017 Versa | $4,550 | 264 | +$350 |
| 2016 Versa | $4,200 | 325 | +$201 |
| 2015 Versa | $3,999 | 430 | +$199 |
| 2014 Versa | $3,800 | 271 | +$300 |
| 2013 Versa | $3,500 | 58 | +$500 |
| 2012 Versa | $3,000 | 149 | +$0 |
| 2011 Versa | $3,000 | 68 | −$400 |
| 2010 Versa | $3,400 | 43 | +$600 |
| 2009 Versa | $2,800 | 43 | −$25 |
| 2008 Versa | $2,825 | 54 | −$149 |
| 2007 Versa | $2,974 | 42 | — |
2015 Nissan Versa in its largest state markets
The 2015 is the most-listed recent model year, so it is the fairest like-for-like read across states. Same model year in every row.
| State | Median asking price | Listings |
|---|---|---|
| California | $4,500 | 58 |
| Florida | $3,600 | 34 |
| North Carolina | $3,950 | 31 |
| Texas | $4,000 | 28 |
| Arizona | $4,000 | 24 |
| Colorado | $4,224 | 18 |
| New York | $4,450 | 16 |
| Missouri | $3,125 | 14 |
| Oregon | $4,400 | 14 |
| Illinois | $4,500 | 13 |
Work the numbers on a Nissan Versa
Get Nissan Versa pricing in your ZIP
See exact local pricing, seller activity, and arbitrage opportunities.