Toyota Tacoma Market Data
CarFlipIQ is tracking 3,201 Toyota Tacoma listings in 49 states, at a national LocalIQ™ median asking price of $17,500 across all model years. Among recent model years the 2017 is the most listed, with 239 cars at $21,900. The median runs from $6,000 for the 2000 to $45,500 for the 2026. The biggest one-year step is 2025 to 2026: $9,501 more for the newer car.
Listings tracked
Active
3,201
LocalIQ™ median asking price
Median asking price
$17,500
Listed in
States
49 states
Avg. days to sell (sold listings)
from 7,863 sold listings
15 days
Toyota Tacoma asking prices by model year
| Model year | Median asking price | Listings | vs. year before |
|---|---|---|---|
| 2026 Tacoma | $45,500 | 27 | +$9,501 |
| 2025 Tacoma | $35,999 | 43 | +$1,299 |
| 2024 Tacoma | $34,700 | 76 | +$2,800 |
| 2023 Tacoma | $31,900 | 176 | +$4,600 |
| 2022 Tacoma | $27,300 | 144 | +$800 |
| 2021 Tacoma | $26,500 | 192 | +$2,000 |
| 2020 Tacoma | $24,500 | 147 | −$1,500 |
| 2019 Tacoma | $26,000 | 201 | +$3,000 |
| 2018 Tacoma | $23,000 | 175 | +$1,100 |
| 2017 Tacoma | $21,900 | 239 | +$400 |
| 2016 Tacoma | $21,500 | 156 | +$4,750 |
| 2015 Tacoma | $16,750 | 153 | +$1,250 |
| 2014 Tacoma | $15,500 | 115 | +$500 |
| 2013 Tacoma | $15,000 | 127 | +$2,075 |
| 2012 Tacoma | $12,925 | 88 | −$75 |
| 2011 Tacoma | $13,000 | 74 | +$1,450 |
| 2010 Tacoma | $11,550 | 76 | +$1,050 |
| 2009 Tacoma | $10,500 | 91 | +$0 |
| 2008 Tacoma | $10,500 | 109 | +$1,125 |
| 2007 Tacoma | $9,375 | 108 | +$100 |
| 2006 Tacoma | $9,275 | 134 | −$75 |
| 2005 Tacoma | $9,350 | 102 | +$100 |
| 2004 Tacoma | $9,250 | 93 | +$1,000 |
| 2003 Tacoma | $8,250 | 92 | +$750 |
| 2002 Tacoma | $7,500 | 94 | +$0 |
| 2001 Tacoma | $7,500 | 100 | +$1,500 |
| 2000 Tacoma | $6,000 | 69 | — |
2017 Toyota Tacoma in its largest state markets
The 2017 is the most-listed recent model year, so it is the fairest like-for-like read across states. Same model year in every row.
| State | Median asking price | Listings |
|---|---|---|
| California | $21,200 | 44 |
| Utah | $24,603 | 19 |
| Florida | $18,748 | 16 |
| Texas | $20,000 | 12 |
| North Carolina | $21,448 | 10 |
| Oregon | $26,497 | 10 |
Work the numbers on a Toyota Tacoma
Get Toyota Tacoma pricing in your ZIP
See exact local pricing, seller activity, and arbitrage opportunities.