Toyota Tacoma Market Data
CarFlipIQ is tracking 3,740 Toyota Tacoma listings in 49 states, at a national LocalIQ™ median asking price of $17,995 across all model years. Among recent model years the 2017 is the most listed, with 292 cars at $21,798. The median runs from $6,000 for the 2000 to $43,155 for the 2026. The biggest one-year step is 2025 to 2026: $7,178 more for the newer car.
Listings tracked
Active
3,740
LocalIQ™ median asking price
Median asking price
$17,995
Listed in
States
49 states
Median days to sell (sold listings)
from 8,006 sold listings
14 days
See the max bid on a Toyota Tacoma before you bid
Check this carToyota Tacoma asking prices by model year
| Model year | Median asking price | Listings | vs. year before |
|---|---|---|---|
| 2026 Tacoma | $43,155 | 35 | +$7,178 |
| 2025 Tacoma | $35,977 | 51 | +$677 |
| 2024 Tacoma | $35,300 | 100 | +$3,570 |
| 2023 Tacoma | $31,730 | 222 | +$4,733 |
| 2022 Tacoma | $26,997 | 184 | +$2 |
| 2021 Tacoma | $26,995 | 229 | +$2,995 |
| 2020 Tacoma | $24,000 | 181 | −$1,226 |
| 2019 Tacoma | $25,226 | 242 | +$1,726 |
| 2018 Tacoma | $23,500 | 195 | +$1,702 |
| 2017 Tacoma | $21,798 | 292 | +$1,148 |
| 2016 Tacoma | $20,650 | 184 | +$3,800 |
| 2015 Tacoma | $16,850 | 171 | +$1,350 |
| 2014 Tacoma | $15,500 | 131 | +$501 |
| 2013 Tacoma | $14,999 | 136 | +$1,999 |
| 2012 Tacoma | $13,000 | 103 | +$1 |
| 2011 Tacoma | $12,999 | 85 | +$1,004 |
| 2010 Tacoma | $11,995 | 83 | +$1,495 |
| 2009 Tacoma | $10,500 | 97 | −$448 |
| 2008 Tacoma | $10,948 | 124 | +$1,448 |
| 2007 Tacoma | $9,500 | 121 | +$500 |
| 2006 Tacoma | $9,000 | 159 | +$0 |
| 2005 Tacoma | $9,000 | 115 | +$0 |
| 2004 Tacoma | $9,000 | 103 | +$1,000 |
| 2003 Tacoma | $8,000 | 106 | +$500 |
| 2002 Tacoma | $7,500 | 105 | −$300 |
| 2001 Tacoma | $7,800 | 109 | +$1,800 |
| 2000 Tacoma | $6,000 | 77 | — |
2017 Toyota Tacoma in its largest state markets
The 2017 is the most-listed recent model year, so it is the fairest like-for-like read across states. Same model year in every row.
| State | Median asking price | Listings |
|---|---|---|
| California | $21,200 | 48 |
| Utah | $24,000 | 21 |
| Oregon | $27,000 | 18 |
| Florida | $18,748 | 16 |
| South Carolina | $19,000 | 14 |
| North Carolina | $21,900 | 13 |
| Texas | $20,000 | 12 |
Work the numbers on a Toyota Tacoma
Get Toyota Tacoma pricing in your ZIP
Local asking prices and days to sell for the year, make and model you are bidding on.