How long do used cars take to sell in Las Vegas, NV?
Used cars in Las Vegas took a median 15.7 days to sell (n=828 timed sales, October 2026). The 4,069 cars listed there now have a $8,995 median asking price.
Days to sell by model in Las Vegas
The models with the most timed sales in Las Vegas. Each row shows its own sample: a model with too few timed sales is not listed.
| Model | Days to sell (median) | Timed sales (n) | Median asking |
|---|---|---|---|
| Toyota Camry | 15.7 days | n=49 | $12,874 (n=86) |
| Honda Civic | 38.1 days | n=38 | $12,500 (n=150) |
| Nissan Altima | 38.1 days | n=34 | $6,900 (n=133) |
| Nissan Rogue | 25.4 days | n=30 | $6,850 (n=132) |
| Honda CR-V | 15.7 days | n=27 | $14,224 (n=58) |
| Toyota Corolla | 15.7 days | n=27 | $12,050 (n=84) |
| Honda Accord | 15.7 days | n=23 | $13,999 (n=116) |
| Hyundai Elantra | 53.8 days | n=22 | $7,800 (n=89) |
| Nissan Sentra | 38.1 days | n=21 | $8,000 (n=100) |
| Ford F-150 | 15.7 days | n=18 | $13,900 (n=32) |
Put the number to work
Every extra day on your lot costs money. Plug Las Vegas's 15.7 days into the holding-cost calculator to see what a slow flip really costs, then check this month's price moves in Las Vegas.
Price your next Las Vegas flip on real comps
5 free car analyses with local median price and comps for any vehicle in Las Vegas.