How long do used cars take to sell in Miami, FL?
Used cars in Miami took a median 23.6 days to sell (n=291 timed sales, October 2026). The 3,241 cars listed there now have a $6,500 median asking price.
Days to sell by model in Miami
The models with the most timed sales in Miami. Each row shows its own sample: a model with too few timed sales is not listed.
| Model | Days to sell (median) | Timed sales (n) | Median asking |
|---|---|---|---|
| Honda Accord | 23.6 days | n=34 | $9,700 (n=111) |
| Chevrolet Equinox | 32.2 days | n=23 | $5,999 (n=331) |
| Honda Civic | 23.6 days | n=19 | $8,900 (n=187) |
| Toyota Corolla | 23.6 days | n=15 | $8,750 (n=100) |
| Hyundai Santa Fe | 23.6 days | n=14 | $7,500 (n=56) |
| Nissan Rogue | 27.9 days | n=14 | $5,650 (n=218) |
| Hyundai Tucson | 23.6 days | n=11 | $9,799 (n=25) |
| Chevrolet Cruze | 32.2 days | n=9 | $3,999 (n=114) |
| Chevrolet Malibu | 15.4 days | n=8 | $5,999 (n=64) |
| Chevrolet Trax | 27.9 days | n=8 | $5,350 (n=66) |
Put the number to work
Every extra day on your lot costs money. Plug Miami's 23.6 days into the holding-cost calculator to see what a slow flip really costs, then check this month's price moves in Miami.
Price your next Miami flip on real comps
5 free car analyses with local median price and comps for any vehicle in Miami.